Quality and Strength Together

+90-212-705-5624 Exports@HammadSteel.com

Greece Standard Steel Rebar

ELOT 971:90 Steel Rebar Specifications

Greece Standard Steel Rebar ELOT 971:90 Specifications

ELOT 971:90 Steel Rebar Specifications
Rated
Diameter
Nominal Cross Section Area Weight EN to the ribs (mm) Longitudinal Ribs (mm) Pitch / STEP
mm
Ribs TIP
Distance
mm.
Kg / m Tolerance
%
Height Width Height Width
mm. mm2 min. max. min. max. min. max. min. max. min. max. min. max.
6 28.3 0.222 ± 10 0.39 0.6 0.48 0.72 0.3 0.6 0.48 0.72 3,.57 4.83 0.6 1.2
8 50.3 0.395 ± 8 0.52 0.8 0.64 0.96 0.4 0.8 0.64 0.96 4.76 6.44 0.8 1.6
10 78.5 0.617 0.65 1.0 0.8 1.2 0.5 1.0 0.8 1.2 5.52 7.47 1.0 2.0
12 113 0.888 0.78 1.2 0.96 1.44 0.6 1.2 0.96 1.44 6.12 8.28 1.2 2.4
14 154 1.21 ± 6 0.91 1.4 1.12 1.68 0.7 1.4 1.12 1.68 7.14 9.66 1.4 2.8
16 201 1.58 1.04 1.6 1.28 1.92 0.8 1.6 1.28 1.92 8.16 11.04 1.6 3.2
18 254 2.00 1.17 1.8 1.44 2.16 0.9 1.8 1.44 2.16 9.18 12.42 1.8 3.6
20 314 2.47 1.3 2.0 1.6 2.4 1.0 2.0 1.6 2.4 10.2 13.8 2.0 4.0
22 380 2.98 ± 5 1.43 2.2 1.76 2.64 1.1 2.2 1.76 2.64 11.22 15.18 2.2 4.4
25 491 3.85 1.63 2.5 2.0 3.0 1.25 2.5 2.0 3.0 12.75 17.25 2.5 5.0
28 616 4.83 1.82 2.8 2.24 3.36 1.4 2.8 2.24 3.36 14.28 19.32 2.8 5.6
32 804 6.31 2.08 3.2 2.56 3.84 1.6 3.2 2.56 3.84 16.32 22.08 3.2 6.4
Mechanical Properties Test
Quality Akma ( N / mm2) Pull ( N / mm2) Elongation%
min min min
S 500 S 500 550 ( min. AK x 1.05 ) 12
Chemical Composition
Element S 500 S % max. Ribs Method
Casting Product
C 0.22 0.24
8.19
P 0.050 0.055
S 0.050 0.055
N 0.012 0.013
CE 0.50 0.53
       
                    Mn             Cr+Mo+V              Ni+Cu     
CE = C + ————- + ——————- + —————–
                      6                       5                        15